distribution of votes

distribution of seats
| sist | seats |
| Club Marta* | 8 |
| Linke Liste | 10 |
| ProStudis | 4 |
distribution of first votes
| Club Marta* | |
| 1 | Noemi Michel (55 votes) |
| 2 | Laura Günter (25 votes) |
| 3 | Marielle Mühl (12 votes) |
| 4 | Martina Vetter (12 votes) |
| 5 | Emilie von Robakowski (9 votes) |
| 6 | Anna Lena Jagdt (3 votes) |
| Linke Liste | |
| 1 | Anna Staiger (27 votes) |
| 2 | Miriam Schell (12 votes) |
| 3 | Nicolas Lindig (11 votes) |
| 4 | Dicle Melis Kaya (10 votes) |
| 5 | Julian Werner (9 votes) |
| 6 | Fatima Azemovic (8 votes) |
| 7 | Paul Demand (8 votes) |
| 8 | Bettina-Helena Adler (7 votes) |
| 9 | Hannah Hausmann (7 votes) |
| 10 | Jens Schwaab (6 votes) |
| 11 | Felix Burkhart (5 votes) |
| 12 | Hannah Trippner (4 votes) |
| 13 | Janne Brack (4 votes) |
| 14 | Leander Kuch (3 votes) |
| 15 | Helena Fischer (2 votes) |
| ProStudis | |
| 1 | Lilly Goller (15 votes) |
| 2 | Aleksander Matić (10 votes) |
| 3 | Jannik Kölsch (7 votes) |
| 4 | Hannah Bähr (4 votes) |
| 5 | Jonas Ringeisen (4 votes) |
| 6 | Verena Berger (4 votes) |
| 7 | Julia Umstadt (2 votes) |
Es z
The highlighted candidates are elected to the student parliament.
The election minutes follow.
Es folgt die Wahlniederschrift.
